Bridge Lance Tooling Back Bridge Lance Tooling

bridge_lance_tooling
Bridge Lance Tooling
X Y Z
Lance T# 1062754-40 0.090 0.433 FORM UP
Lance (Mat Thk .024) 0.100 0.500 .066 FORM UP
Lance 0.100 0.571 FORM UP
Lance T# 122671-10 0.120 0.730 FORM UP
Lance 0.125 0.200 .125 FORM UP
Lance T# 455250.10 0.125 0.400 FORM UP
Lance T# 2124173 0.125 0.677 FORM UP
Lance T# 223-1697 0.190 0.630 FORM UP
Lance T# 763290-90 0.197 0.734 FORM DOWN
Lance T# 763290-80 0.197 0.734 FORM UP
Lance T# 683830-10 0.197 0.742 FORM UP
Lance T# 685302-80 0.197 0.837 FORM UP
Lance T# 635139-80 0.197 1.044 FORM UP
Lance T# 635139-80 0.197 1.044 FORM UP
Lance T# 687489-50 0.236 0.890 FORM UP
Lance 0.250 0..430 0.160 FORM UP
Lance 0.250 0..430 0.160 FORM DOWN
Lance 0.320 0.520 FORM UP
Lance 0.320 0.520 FORM UP
Lance T# 1062754-30 0.336 0.709 FORM UP
Lance T# 223-1699 0.343 1.812 FORM DOWN
Lance (Mat. Thk. 0.047) 0.394 0.276 0.118 FORM UP
Lance T# 223-1698 0.440 0.750 FORM UP